Release Date: | 2014-07-25 |
Set Name: | Angel Beats! Re:Edit |
Card Number: | AB/W31-E018 U |
Rarity: | Uncommon |
Card Type: | Character |
Color: | Yellow |
Level: | 0 |
Cost: | 0 |
Soul: | 0 |
Traits: | Death,Student Council |
Power: | 2500 |
[CONT] During your turn, this card gets +500 power for each of your other {Death} characters.
Product title
Vendor
€19,99 EUR | €24,99 EUR
Product title
Vendor
€19,99 EUR | €24,99 EUR
Product title
Vendor
€19,99 EUR | €24,99 EUR
Product title
Vendor